Clasificación
230000 B BM Series
Los rodamientos axiales de bolas de contacto angular de doble efecto están diseñados para ubicar ejes de 234407B 234408B 234409B 234410B 234411B 234412B 234413B 234414B 234415B 234416B 234417B 234418B 234419B 234420B 234421B 234422B 234424B 234426B 234428B 234430B 234432B 234438B 234440B 234705B 234706B 234707B 234708B 234709B 234710B 234711B 234712B 234713B 234714B 234715B 234716B 234717B 234718B 234719B 234720B 234721B 234722B 234724B 234726B 234728B 234730B 234732B 234738B 234740B 234406BM 234706BM 234407BM 234707BM 234408BM 234708BM 234409BM 234709BM 234410BM 234710BM 234411BM 234711BM 234412BM 234712BM 234413BM 234713BM 234414BM 234714BM 234415BM 234715BM 234416BM 234716BM 234417BM 234717BM 234418BM 234718BM 234419BM 234719BM 234420BM 234720BM 234421BM 234721BM 234422BM 234722BM 234424BM 234724BM 234426BM 234726BM 234428BM 234728BM 234430BM 234730BM 234432BM 234732BM 234434BM 234734BM 234436BM 234736BM 234438BM 234738BM 234440BM 234740BM 234908BM 234920BM 234921BM 234922BM 234924BM 234926BM 234928BM 234930BM 234932BM 234934BM 234936BM 234938BM 234940BM
Correo: sales@kenworthbearing.com
Palabras clave:
Clasificación:
Cojinete de bolas de empuje
230000 B BM Series
Los rodamientos axiales de bolas de contacto angular de doble efecto están diseñados para ubicar ejes de husillo axialmente en ambas direcciones. Estos rodamientos están diseñados para montarse en combinación con rodamientos de rodillos cilíndricos y consisten en dos rodamientos axiales de bolas de contacto angular de una hilera dispuestos espalda con espalda. El gran número de bolas permite que estos rodamientos soporten altas cargas axiales en ambas direcciones y proporciona un alto grado de rigidez del sistema.
Número de rodamiento | d | D | B |
(mm) | (mm) | (mm) | |
234407B | 35 | 62 | 34 |
234408B | 40 | 68 | 36 |
234409B | 45 | 75 | 38 |
234410B | 50 | 80 | 38 |
234411B | 55 | 90 | 44 |
234412B | 60 | 95 | 44 |
234413B | 65 | 100 | 44 |
234414B | 70 | 110 | 48 |
234415B | 75 | 115 | 48 |
234416B | 80 | 125 | 54 |
234417B | 85 | 130 | 54 |
234418B | 90 | 140 | 60 |
234419B | 95 | 145 | 60 |
234420B | 100 | 150 | 60 |
234421B | 105 | 160 | 66 |
234422B | 110 | 170 | 72 |
234424B | 120 | 180 | 72 |
234426B | 130 | 200 | 84 |
234428B | 140 | 210 | 84 |
234430B | 150 | 225 | 90 |
234432B | 160 | 240 | 96 |
234438B | 190 | 290 | 120 |
234440B | 200 | 310 | 132 |
234705B | 27 | 47 | 28 |
234706B | 32 | 55 | 32 |
234707B | 37 | 62 | 34 |
234708B | 42 | 68 | 36 |
234709B | 47 | 75 | 38 |
234710B | 52 | 80 | 38 |
234711B | 57 | 90 | 44 |
234712B | 62 | 95 | 44 |
234713B | 67 | 100 | 44 |
234714B | 73 | 110 | 48 |
234715B | 78 | 115 | 48 |
234716B | 83 | 125 | 54 |
234717B | 88 | 130 | 54 |
234718B | 93 | 140 | 60 |
234719B | 98 | 145 | 60 |
234720B | 103 | 150 | 60 |
234721B | 109 | 160 | 66 |
234722B | 114 | 170 | 72 |
234724B | 124 | 180 | 72 |
234726B | 135 | 200 | 84 |
234728B | 145 | 210 | 84 |
234730B | 155 | 225 | 90 |
234732B | 165 | 240 | 96 |
234738B | 197 | 290 | 120 |
234740B | 207 | 310 | 132 |
234406BM | 30 | 55 | 32 |
234706BM | 32 | 55 | 32 |
234407BM | 35 | 62 | 34 |
234707BM | 37 | 62 | 34 |
234408BM | 40 | 68 | 36 |
234708BM | 42 | 68 | 36 |
234409BM | 45 | 75 | 38 |
234709BM | 47 | 75 | 38 |
234410BM | 50 | 80 | 38 |
234710BM | 52 | 80 | 38 |
234411BM | 55 | 90 | 44 |
234711BM | 57 | 90 | 44 |
234412BM | 60 | 95 | 44 |
234712BM | 62 | 95 | 44 |
234413BM | 65 | 100 | 44 |
234713BM | 67 | 100 | 44 |
234414BM | 70 | 110 | 48 |
234714BM | 73 | 110 | 48 |
234415BM | 75 | 115 | 48 |
234715BM | 78 | 115 | 48 |
234416BM | 80 | 125 | 54 |
234716BM | 83 | 125 | 54 |
234417BM | 85 | 130 | 54 |
234717BM | 88 | 130 | 54 |
234418BM | 90 | 140 | 60 |
234718BM | 93 | 140 | 60 |
234419BM | 95 | 145 | 60 |
234719BM | 98 | 145 | 60 |
234420BM | 100 | 150 | 60 |
234720BM | 103 | 150 | 60 |
234421BM | 105 | 160 | 66 |
234721BM | 109 | 160 | 66 |
234422BM | 110 | 170 | 72 |
234722BM | 114 | 170 | 72 |
234424BM | 120 | 180 | 72 |
234724BM | 124 | 180 | 72 |
234426BM | 130 | 200 | 84 |
234726BM | 135 | 200 | 84 |
234428BM | 140 | 210 | 84 |
234728BM | 145 | 210 | 84 |
234430BM | 150 | 225 | 90 |
234730BM | 155 | 225 | 90 |
234432BM | 160 | 240 | 96 |
234732BM | 165 | 240 | 96 |
234434BM | 70 | 260 | 108 |
234734BM | 70 | 260 | 108 |
234436BM | 70 | 260 | 108 |
234736BM | 70 | 260 | 108 |
234438BM | 190 | 290 | 120 |
234738BM | 197 | 290 | 120 |
234440BM | 200 | 310 | 132 |
234740BM | 207 | 310 | 132 |
234908BM | 40 | 62 | 28 |
234920BM | 78 | 115 | 48 |
234921BM | 78 | 115 | 48 |
234922BM | 78 | 115 | 48 |
234924BM | 78 | 115 | 48 |
234926BM | 78 | 115 | 48 |
234928BM | 140 | 190 | 60 |
234930BM | 150 | 210 | 72 |
234932BM | 150 | 210 | 72 |
234934BM | 170 | 230 | 72 |
234936BM | 170 | 230 | 72 |
234938BM | 190 | 260 | 84 |
234940BM | 200 | 280 | 96 |
Previous
Next
Previous
nothing
Next
SU PROVEEDOR PREFERIDO DE SOLUCIONES INDUSTRIALES
Kenworth Bearing
Dirección: E1-2420 Mingquan Plaza, No.56 Dikou Road, Jinan, Shandong, China 250031.
Gerente General: Marcos Cao
Correo: sales@kenworthbearing.com
Derechos de autor © KENWORTH TENIENDO CO., LTD.